When you receive money into your Yoursafe YOU account, the fee depends on the type of transfer, the currency, and the amount. You can receive money for free in some cases, but larger or non-EUR transfers may include a service fee.
Incoming Transfer Fees
Transfer Type | Fee |
| From another Yoursafe account | Free |
| Incoming EUR under €10,000 | Free |
| Incoming EUR ≥ €10,000 (own account) | €0.75 |
| Incoming EUR ≥ €10,000 (3rd party) | 0.5% |
| Incoming non-EUR < €10,000 | €25.00 |
| Incoming non-EUR ≥ €10,000 (own account) | €25.00 |
| Incoming non-EUR ≥ €10,000 (3rd party) | 0.5% |
| Bank transfer with incorrect details | €10.00 |
Currency Conversion
If the money is sent in a currency other than EUR, Yoursafe converts it at their own low market rate. All funds are ultimately settled in EUR.
Please ensure your sender includes the correct payment details to avoid delays and correction fees.
Comments
0 comments
Please sign in to leave a comment.